L Series Centrifugal Slurry Pump

Centrifugal Slurry Pump
Type L(R) pumps are cantilevered, horizontal, centrifugal slurry pumps, which are also called light duty slurry pumps. They are suitable for delivering low abrasive low-density slurry for metallurgical, mining, coal, and building materials departments. The shaft seal can adopt a gland seal, expeller seal, or mechanical seal. Type L(R) pumps operate at high speed with small volumes and lightweight to save floor area. It is mainly used to transport the slurry which contains fine particle size and weight concentration not more than 30%. The liner and impeller of this pump can be changeable, either with anti-abrasive metal or rubber material.
As one professional slurry pump manufacturer, we customer the exact slurry pumps you need to meet your application.
Slurry Pump Type Notation

Selection & Performance

L Series Centrifugal Slurry Pump Performance
Pump Model | Allowable Max.Power (kw) | Capacity m³/h | L/S | Head H(m) | Speed n(r/min) | Max.EFF.(%) | NPSH (m) | Impeller (mm) |
20A-L | 7.5 | 2.34-10.8 | 0.65-3 | 6-37 | 1400-3000 | 40 | 2.5-3 | 152.4 |
50B-L | 15 | 11.5-76 | 3.2-21.1 | 8.5-46 | 1400-2800 | 62 | 2.5-5.5 | 190 |
75C-L | 30 | 18-151 | 5-42 | 4-46.4 | 900-2400 | 57 | 3-6 | 229 |
100D-L | 60 | 46.8-324 | 13-90 | 7-48.3 | 800-1800 | 64 | 2-6 | 305 |
150E-L | 120 | 115-568.8 | 32-158 | 10.5-51.8 | 800-1500 | 60 | 2.5-6 | 381 |
200E-L | 120 | 234-910 | 65-235 | 9.5-40 | 600-1100 | 64 | 3-6 | 457 |
250E-L | 120 | 396-1425 | 110-396 | 8-30 | 500-800 | 77 | 2-10 | 550 |
300S-L | 560 | 468-2538 | 130-708 | 8-60 | 400-950 | 79 | 2-10 | 653 |
350S-L | 560 | 650-2800 | 180-780 | 10-59 | 400-840 | 81 | 3-10 | 736 |
400ST-L | 560 | 756-3312 | 210-920 | 7-37.5 | 300-600 | 85 | 2-8 | 825 |
450ST-L | 560 | 1080-4356 | 300-1200 | 9-40 | 300-550 | 87 | 3-10 | 933 |
550TU-L | 1200 | 1980-7920 | 560-2200 | 10-50 | 250-475 | 86 | 4-10 | 1213 |
650TU-L | 1200 | 2520-9108 | 700-2530 | 10-55 | 200-350 | 86 | 2-8 | 1425 |
50B-L(R) | 15 | 9-61 | 2.5-17 | 3-32.4 | 1200-2600 | 48 | 2.75-4.5 | 190 |
75C-L(R) | 30 | 28.8-154.8 | 8-43 | 9-43 | 1100-2300 | 60 | 3-5 | 229 |
100D-L(R) | 60 | 54-288 | 15-80 | 12-38 | 800-1600 | 65 | 2.5-5.5 | 305 |
150E(R) | 120 | 72-576 | 20-160 | 4-38 | 800-1300 | 65 | 2.5-5.5 | 381 |
250E(R) | 120 | 396-1425 | 110-396 | 8-30 | 500-800 | 77 | 2-10 | 550 |
300S(R) | 560 | 432-1900 | 120-528 | 7-41 | 400-800 | 81 | 3-8 | 653 |
350S(R) | 560 | 720-2844 | 200-528 | 10-41 | 400-700 | 86 | 3-7 | 736 |
400ST(R) | 560 | 720-3312 | 200-920 | 7-51 | 300-700 | 80 | 2-10 | 835 |
450ST(R) | 560 | 1008-4356 | 280-1210 | 9-48 | 300-600 | 80 | 2-9 | 933 |
550TU(R) | 1200 | 1980-7920 | 560-2200 | 10-50 | 250-475 | 86 | 4-10 | 1213 |
650TU(R) | 1200 | 2520-9108 | 700-2530 | 10-39 | 200-350 | 86 | 2-8 | 1425 |
What You Need
Slurry pumps’ wetted parts are essential for operation. It includes the volute liner, throat bush, frame plate liner insert, and the impeller. In order to meet the requirement of different applications, extend the working life, reduce the disassembly and maintenance on the pumps, there are different materials on optional.
We produce and have inventory of most original pump and spares. If the users supply us the part no., we could deliver you some within 5 days. And we guarantee 100% interchangeable with originals. You will enjoy the same technical service and quality as we do to the Fortune Global 500 mining companies.
Minerco also has been helping customers in a variety of industries by supplying high-performance steel castings. Today we have grown to offer engineered wear solutions for virtually every industry segment. If you are a headache with your supplier of mill and cursher liners,pls contact us to resolve for you.